Activitats dirigides presencials
| User group | Fee | Member rate | Discounts applied to | |
|---|---|---|---|---|
| Second registration | More than two registrations | |||
| ALUMNES | 68.00 € | 51.00€ | -16.00 % | -22.00 % |
| PDI | 68.00 € | 51.00€ | -16.00 % | -22.00 % |
| PTGAS | 68.00 € | 51.00€ | -16.00 % | -22.00 % |
| ALUMNI | 68.00 € | 51.00€ | -16.00 % | -22.00 % |
| Familiars | 68.00 € | 51.00€ | -16.00 % | -22.00 % |
| Exalumnes | 68.00 € | 51.00€ | -16.00 % | -22.00 % |
| User group | Fee | Member rate | Discounts applied to | |
|---|---|---|---|---|
| Second registration | More than two registrations | |||
| ALUMNES | 62.00 € | 46.00€ | -16.00 % | -22.00 % |
| PDI | 62.00 € | 46.00€ | -16.00 % | -22.00 % |
| PTGAS | 62.00 € | 46.00€ | -16.00 % | -22.00 % |
| ALUMNI | 62.00 € | 46.00€ | -16.00 % | -22.00 % |
| Familiars | 62.00 € | 46.00€ | -16.00 % | -22.00 % |
| Exalumnes | 62.00 € | 46.00€ | -16.00 % | -22.00 % |
© Universitat de Girona 2012