Activitats dirigides en líni@
| User group | Fee | Member rate | Discounts applied to | |
|---|---|---|---|---|
| Second registration | More than two registrations | |||
| ALUMNES | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| PDI | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| PTGAS | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| ALUMNI | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| Familiars | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| User group | Fee | Member rate | Discounts applied to | |
|---|---|---|---|---|
| Second registration | More than two registrations | |||
| ALUMNES | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| PDI | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| PTGAS | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| ALUMNI | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
| Familiars | 61.00 € | 46.00€ | -10.00 % | -12.00 % |
© Universitat de Girona 2012